<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Observationalism</title>
	<atom:link href="http://observationalism.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://observationalism.com</link>
	<description>Quibbles and bits</description>
	<lastBuildDate>Tue, 08 May 2012 19:48:28 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Last men standing, last men down: the fate of two far-left councillors and a mayoral candidate in yesterday&#8217;s British local elections</title>
		<link>http://observationalism.com/2012/05/04/last-men-standing-last-men-down-the-fate-of-two-far-left-councillors-and-a-mayoral-candidate-in-yesterdays-british-local-elections/</link>
		<comments>http://observationalism.com/2012/05/04/last-men-standing-last-men-down-the-fate-of-two-far-left-councillors-and-a-mayoral-candidate-in-yesterdays-british-local-elections/#comments</comments>
		<pubDate>Sat, 05 May 2012 02:21:04 +0000</pubDate>
		<dc:creator>nimh</dc:creator>
				<category><![CDATA[European Politics]]></category>
		<category><![CDATA[Politics]]></category>

		<guid isPermaLink="false">http://observationalism.com/?p=1766</guid>
		<description><![CDATA[/Disclaimer/: I am not pretending that the following trivia have any broader political relevance than to satisfy the odd political anorak&#8217;s geeky fascination with random sectarian far-left results. The last communist councillor in Scotland? On a random Google trip a number of years ago, I was reading up about the long historical tradition of elected communists [...]
No related posts.]]></description>
		<wfw:commentRss>http://observationalism.com/2012/05/04/last-men-standing-last-men-down-the-fate-of-two-far-left-councillors-and-a-mayoral-candidate-in-yesterdays-british-local-elections/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Berlin: polls, pirates and the electoral geography of last weekend&#8217;s elections</title>
		<link>http://observationalism.com/2011/09/22/1748/</link>
		<comments>http://observationalism.com/2011/09/22/1748/#comments</comments>
		<pubDate>Thu, 22 Sep 2011 17:52:06 +0000</pubDate>
		<dc:creator>nimh</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://observationalism.com/?p=1748</guid>
		<description><![CDATA[There were state elections in Berlin, the capital of Germany and one of three city states among Germany&#8217;s 16 states, last weeekend. The results were somewhat surprising and fairly pleasing, and since I made a couple of maps that I have no place to put, I thought I&#8217;d revive our old blog. Berlin: The Result [...]
No related posts.]]></description>
		<wfw:commentRss>http://observationalism.com/2011/09/22/1748/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Knowing What I Don&#8217;t Know</title>
		<link>http://observationalism.com/2009/03/26/knowing-what-i-dont-know/</link>
		<comments>http://observationalism.com/2009/03/26/knowing-what-i-dont-know/#comments</comments>
		<pubDate>Thu, 26 Mar 2009 15:18:33 +0000</pubDate>
		<dc:creator>sozobe</dc:creator>
				<category><![CDATA[Culture]]></category>
		<category><![CDATA[Media / journalism]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Media]]></category>
		<category><![CDATA[New York Times]]></category>
		<category><![CDATA[New Yorker]]></category>
		<category><![CDATA[newspapers]]></category>

		<guid isPermaLink="false">http://observationalism.com/?p=1742</guid>
		<description><![CDATA[Something interesting happened over the course of the 2008 presidential campaign. I have always been interested in current events and politics, and have always read the New York Times daily and The New Yorker weekly. I&#8217;ve usually supplemented those sources from here and there, CNN maybe, or my local newspaper. But I&#8217;ve felt reasonably well-informed [...]
No related posts.]]></description>
		<wfw:commentRss>http://observationalism.com/2009/03/26/knowing-what-i-dont-know/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Not on the Bonus Burning Bandwagon</title>
		<link>http://observationalism.com/2009/03/20/not-on-the-bonus-bandwagon/</link>
		<comments>http://observationalism.com/2009/03/20/not-on-the-bonus-bandwagon/#comments</comments>
		<pubDate>Fri, 20 Mar 2009 14:40:01 +0000</pubDate>
		<dc:creator>engineer</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[US Economy]]></category>
		<category><![CDATA[US Politics]]></category>
		<category><![CDATA[AIG]]></category>
		<category><![CDATA[bonus]]></category>

		<guid isPermaLink="false">http://observationalism.com/?p=1732</guid>
		<description><![CDATA[The rhetoric about the AIG bonuses is flying fast and furious, but facts are hard to come by.
No related posts.]]></description>
		<wfw:commentRss>http://observationalism.com/2009/03/20/not-on-the-bonus-bandwagon/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>Budapest riots: not what they used to be anymore</title>
		<link>http://observationalism.com/2009/03/17/budapest-riots-not-what-they-used-to-be-anymore/</link>
		<comments>http://observationalism.com/2009/03/17/budapest-riots-not-what-they-used-to-be-anymore/#comments</comments>
		<pubDate>Tue, 17 Mar 2009 16:18:52 +0000</pubDate>
		<dc:creator>nimh</dc:creator>
				<category><![CDATA[European Politics]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[15 march]]></category>
		<category><![CDATA[central europe]]></category>
		<category><![CDATA[demonstrations]]></category>
		<category><![CDATA[eastern europe]]></category>
		<category><![CDATA[europe]]></category>
		<category><![CDATA[hungary]]></category>
		<category><![CDATA[national holiday]]></category>
		<category><![CDATA[protest]]></category>
		<category><![CDATA[riots]]></category>

		<guid isPermaLink="false">http://observationalism.com/?p=1726</guid>
		<description><![CDATA[&#8211; Crossposted from Cogitamus &#8211; It&#8217;s March 15, a national holiday, and police was duly out in massive numbers to guard the some twenty different, mostly oppositional, manifestations that took place. March 15, on which Hungarians commemorate the 1848 uprising against their Habsburgian overlords, is one of the two or three most volatile days in this [...]
No related posts.]]></description>
		<wfw:commentRss>http://observationalism.com/2009/03/17/budapest-riots-not-what-they-used-to-be-anymore/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What I Want to See from Rush</title>
		<link>http://observationalism.com/2009/03/13/what-i-want-to-see-from-rush/</link>
		<comments>http://observationalism.com/2009/03/13/what-i-want-to-see-from-rush/#comments</comments>
		<pubDate>Fri, 13 Mar 2009 14:20:39 +0000</pubDate>
		<dc:creator>engineer</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[US Economy]]></category>
		<category><![CDATA[US Politics]]></category>
		<category><![CDATA[Rush Limbaugh]]></category>
		<category><![CDATA[stimulus]]></category>

		<guid isPermaLink="false">http://observationalism.com/?p=1721</guid>
		<description><![CDATA[Rush LImbaugh has been crowned the leader of the Republican Party by the Democrats and to the humor of all, his fellow Republicans have kind of completed coronation.  So how should Rush use his new found power? 
No related posts.]]></description>
		<wfw:commentRss>http://observationalism.com/2009/03/13/what-i-want-to-see-from-rush/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cutting Off Your Nose To Spite Your Face</title>
		<link>http://observationalism.com/2009/03/12/cutting-off-your-nose-to-spite-your-face/</link>
		<comments>http://observationalism.com/2009/03/12/cutting-off-your-nose-to-spite-your-face/#comments</comments>
		<pubDate>Thu, 12 Mar 2009 17:16:27 +0000</pubDate>
		<dc:creator>engineer</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[education]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[US Economy]]></category>
		<category><![CDATA[US Politics]]></category>
		<category><![CDATA[bailout]]></category>

		<guid isPermaLink="false">http://observationalism.com/?p=1717</guid>
		<description><![CDATA[It seems like a new Republican mantra has broken free from the dark corridors where is was previously consigned to furtive whispers: they want Obama to fail. 
No related posts.]]></description>
		<wfw:commentRss>http://observationalism.com/2009/03/12/cutting-off-your-nose-to-spite-your-face/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Who&#8217;s Liable for Medical Accidents</title>
		<link>http://observationalism.com/2009/03/04/whos-liable-for-medical-accidents/</link>
		<comments>http://observationalism.com/2009/03/04/whos-liable-for-medical-accidents/#comments</comments>
		<pubDate>Wed, 04 Mar 2009 21:53:01 +0000</pubDate>
		<dc:creator>engineer</dc:creator>
				<category><![CDATA[Politics]]></category>
		<category><![CDATA[drugs]]></category>
		<category><![CDATA[Law]]></category>
		<category><![CDATA[malpractice]]></category>
		<category><![CDATA[tort reform]]></category>

		<guid isPermaLink="false">http://observationalism.com/?p=1710</guid>
		<description><![CDATA[A rare bad lawsuit is confirmed by the Supreme Court providing ammo to the anti-tort factions.
No related posts.]]></description>
		<wfw:commentRss>http://observationalism.com/2009/03/04/whos-liable-for-medical-accidents/feed/</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
		<item>
		<title>Jim Bunning Death Watch, Part 2</title>
		<link>http://observationalism.com/2009/03/02/jim-bunning-death-watch-part-2/</link>
		<comments>http://observationalism.com/2009/03/02/jim-bunning-death-watch-part-2/#comments</comments>
		<pubDate>Mon, 02 Mar 2009 18:29:27 +0000</pubDate>
		<dc:creator>joefromchicago</dc:creator>
				<category><![CDATA[Politics]]></category>
		<category><![CDATA[US Politics]]></category>
		<category><![CDATA[Jim Bunning]]></category>
		<category><![CDATA[Kentucky]]></category>

		<guid isPermaLink="false">http://observationalism.com/?p=1702</guid>
		<description><![CDATA[Jim Bunning&#8217;s current status is: Self-destructive. The suicide watch has been posted at Sen. Jim Bunning&#8217;s office. Or, at least, it should be.  In the latest chapter of this increasingly bizarre saga, the Louisville Courier-Journal reports that Bunning (R-KY) told a closed fundraising meeting of his supporters that he would resign from office if he [...]
No related posts.]]></description>
		<wfw:commentRss>http://observationalism.com/2009/03/02/jim-bunning-death-watch-part-2/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Finding Humor in Porn Statistics</title>
		<link>http://observationalism.com/2009/02/28/finding-humor-in-porn-statistics/</link>
		<comments>http://observationalism.com/2009/02/28/finding-humor-in-porn-statistics/#comments</comments>
		<pubDate>Sat, 28 Feb 2009 16:20:47 +0000</pubDate>
		<dc:creator>engineer</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://observationalism.com/?p=1695</guid>
		<description><![CDATA[A little humor from the folks at the Journal of Economic Perspectives.  OK, they don&#8217;t mean it has humor.  Their article &#8220;Red Light States: Who Buys Online Adult Entertainment?&#8221; is a serious work looking at the various socioeconomic factors driving pornography consumption or as they say: For economists, the adult entertainment industry offers several aspects [...]
No related posts.]]></description>
		<wfw:commentRss>http://observationalism.com/2009/02/28/finding-humor-in-porn-statistics/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Jindal&#8217;s Response and What is Says About the Conservative Movement</title>
		<link>http://observationalism.com/2009/02/27/jindals-response-and-what-is-says-about-the-conservative-movement/</link>
		<comments>http://observationalism.com/2009/02/27/jindals-response-and-what-is-says-about-the-conservative-movement/#comments</comments>
		<pubDate>Fri, 27 Feb 2009 14:07:31 +0000</pubDate>
		<dc:creator>engineer</dc:creator>
				<category><![CDATA[education]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[US Economy]]></category>
		<category><![CDATA[US Politics]]></category>
		<category><![CDATA[conservative]]></category>
		<category><![CDATA[defense]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Jindal]]></category>
		<category><![CDATA[Military]]></category>
		<category><![CDATA[science]]></category>
		<category><![CDATA[Taxes]]></category>

		<guid isPermaLink="false">http://observationalism.com/?p=1682</guid>
		<description><![CDATA[Gov. Jindal's response to President Obama's address was very respresentitive of current Conservative thought.  Here is what I take away about Conservative views on government, taxes, education, science and defense.
No related posts.]]></description>
		<wfw:commentRss>http://observationalism.com/2009/02/27/jindals-response-and-what-is-says-about-the-conservative-movement/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Jim Bunning Death Watch, Part 1</title>
		<link>http://observationalism.com/2009/02/26/jim-bunning-death-watch-part-1/</link>
		<comments>http://observationalism.com/2009/02/26/jim-bunning-death-watch-part-1/#comments</comments>
		<pubDate>Thu, 26 Feb 2009 19:42:20 +0000</pubDate>
		<dc:creator>joefromchicago</dc:creator>
				<category><![CDATA[Politics]]></category>
		<category><![CDATA[US Politics]]></category>
		<category><![CDATA[Jim Bunning]]></category>
		<category><![CDATA[Kentucky]]></category>

		<guid isPermaLink="false">http://observationalism.com/?p=1672</guid>
		<description><![CDATA[In his career, Senator Jim Bunning (R-KY) has worn a variety of hats.  He started out as a major league baseball player, where he pitched for the Detroit Tigers and Philadelphia Phillies and was good enough to end up in the Hall of Fame.  He then went into politics in his home state of Kentucky, [...]
No related posts.]]></description>
		<wfw:commentRss>http://observationalism.com/2009/02/26/jim-bunning-death-watch-part-1/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

